SKIDATA Easy.Gate scores with fast access and cost-effective installation and service! Ideal starter unit for access area or as add-on for Freemotion scanners.
Turnstile | Freemotion.Gate | Easy.Gate | ||
---|---|---|---|---|
Equipment | ‘Basic’ | ‘Full’ |
| |
Position and number of antennas | 1 antenna, left | 2 antennas: one left, one right | 1 antenna, left | |
Magnetic Tickets | — | — | — | |
Barcode Tickets | ○ | ○ | — | |
SKIDATA keytix (13,56 MHz) | • | • | • | |
SKIDATA keycards (13,56 MHz) | • | • | • | |
SKIDATA data carrier (125 kHz) | ○ | ○ | ○ | |
Turnstile, 1-armed | ○ | ○ | ○ | |
Turnstile, 2-armed | ○ | • | ○ | |
Turnstile, 3-armed | • | ○ | • | |
Color display (QVGA) | • | • | — | |
Height sensor | ○ | ○ | — | |
Camera | ○ | ○ | — | |
Convenient height adjustment function | ○ | ○ | — | |
Polyphonic sound module | ○ | ○ | — | |
Mechanical brake for turnstile arms | ○ | ○ | • | |
Weather-proof cover | ○ | ○ | ○ | |
Installation on support feet | • | • | • | |
Overhead installation | ○ | ○ | ○ | |
● default, ○ optional, — not available |
The operator is solely responsible for observing the legal provisions related to use of the products. Please comply with data privacy requirements when configuring SKIDATA systems and obtain your clients' consent when necessary.
Copyright © 2022 SKIDATA AG
All Rights reserved.