Digitalization in the mountain business | |||||
---|---|---|---|---|---|
10:00 - 10:30 | Best Practice | Digitalization in the mountain business: Mobile Strategy – Mobile is the new Web | Dominic Largo Digital-Navigation | German | |
Case example Zermatt Bergbahnen | |||||
11:00 - 11:30 | Best Practice | Case example Zermatt Bergbahnen: Efficiency increase through targeted optimization of operational processes | Matthias Amacker | German | » Add event to calendar « |
Megatrend Mobility | |||||
12:00 - 12:30 | Trends | Megatrend Mobility - what are the great developments of the next 10 years and what impact do they have on our markets? | Reinhard Surkau | German | » Add event to calendar « |
starjack | |||||
13:00 - 13:30 | Best Practice | starjack – Innovative online ticket booking platform for mountain destinations | DI (FH) Roland Niedermayr | English | » Add event to calendar « |
The latest evaluation | |||||
14:00 - 14:30 | Facts & Figures | The latest evaluation on the global mountain industry : Overview of the key industry figures for ski resorts | Laurent Vanat | English | » Add event to calendar « |
Five economic theories | |||||
15:00 - 15:30 | Future research | Five economic theories on the future of alpine skiing | Günther Aigner Ski tourism researcher | English | » Add event to calendar « |
Visions 2020 | |||||
16:00 - 16:30 | Trends | Visions 2020 – What’s down the road (market, technology) | Andreas Kranabetter Business Segment Manager SKIDATA | German | » Add event to calendar « |
Visions 2020 | |||||
---|---|---|---|---|---|
10:00 - 10:30 | Trends | Visions 2020 – What’s down the road (market, technology) | Andreas Kranabetter Business Segment Manager SKIDATA | German | » Add event to calendar « |
Digitalization in the mountain business | |||||
11:00 - 11:30 | Best Practice | Digitalization in the mountain business: Mobile Strategy – Mobile is the new Web | Dominic Largo | German | » Add event to calendar « |
The latest evaluation on the global mountain industry | |||||
12:00 - 12:30 | Facts & Figures | The latest evaluation on the global mountain industry: Overview of the key industry figures for ski resorts | Laurent Vanat | English | » Add event to calendar « |
Five economic theories | |||||
13:00 - 13:30 | Future Research | Five economic theories on the future of alpine skiing | Günther Aigner | German | » Add event to calendar « |
Digital challenges and trends | |||||
14:00 - 14:30 | Keynote | Digital challenges and trends in the media sector | Andreas Gall | German | » Add event to calendar « |
Case example Zermatt Bergbahnen | |||||
15:00 - 15:30 | Best Practice | Case example Zermatt Bergbahnen: Efficiency increase through targeted optimization of operational processes | Matthias Amacker Manager IT processes Zermatt Bergbahnen AG | German | » Add event to calendar « |
starjack | |||||
16:00 - 16:30 | Best Practice | starjack – Innovative online ticket booking platform for mountain destinations | DI (FH) Roland Niedermayr Managing Director SJack GmbH/ starjack | German | » Add event to calendar « |
Digitalization on the mountain | |||||
17:00 - 17:30 | Best Practice | Digitalization on the mountain: Mobile Strategy – Mobile is the new Web | Dominic Largo | English | » Add event to calendar « |
Copyright © 2019 SKIDATA AG
All Rights reserved.