The enjoyment fans, guests and promoters experience frequently relies on easy, secure and rapid entry. SKIDATA’s complete range of stadium access solutions guarantees that thousand of fans can enter your stadium effortlessly in the shortest time. Security and speed for access controls are at the center of attention.
Currently, SKIDATA’s products are used in more than 200 stadiums around the world. SKIDATA especially stands out with major events: Ever since the European Football Championship in Portugal in 2004 and the World Football Championship in Germany in 2006, at least 50% of these event venues have been relying on SKIDATA access systems for stadiums and arenas.
Modern access control and parking management make operators and fans happy.
![]() | North Queensland Stadium, New Zealand
|
![]() | Otkritie Arena (Spartak Moscow Stadium), Russia
|
![]() | "START" Stadium, Russia
|
![]() | VadFest 2015 (India)
|
![]() | Miami Dolphins (USA)
|
![]() | Seattle Sounders FC (USA)
|
![]() | Lokomotiv-Stadium (Russia)
|
![]() | Moskau City Racing (Russia)
|
![]() | Sky Stadium (New Zealand)
|
![]() | Nürburgring (Germany)
|
![]() | Philadelphia Union Stadium (USA)
|
![]() | Józef - Piłsudski (Poland)
|
![]() | AFG Arena (Switzerland)
|
![]() | Estadio da Luz (Portugal)
|
![]() | St. Jakob Park (Switzerland)
|
![]() | Imtech Arena (Germany)
|
![]() | Estadio do Dragao (Portugal)
|
![]() | Fritz Walter Stadion (Germany)
|
![]() | Lerkendalarena Trondheim (Norway)
|
![]() | Mercedes Benz Arena (Germany)
|
![]() | Volkswagen Arena (Germany)
|
![]() | Al-Ahli Stadium Dubai (UAE)
|
![]() | Wankdorf-Arena (Switzerland)
|
Copyright © 2022 SKIDATA AG
All Rights reserved.