Date | Events & Fairs | Venue | Segment |
13-14 | Football Avenue | Milano, Italy | Stadiums & Arenas |
17.-19. | APNE - Airport Parking Network Event | London, UK | Airports |
19.-22. | IAAPA - Amusement Parks & Attractions | Orlando, Florida, USA | Attractions |
20.-21. | Citytech | Milano, Italy | Parking Management |
27.-29. | Outlook Conference 2019 Parking Australia | Melbourne, Australia | Parking Management |
28.-29. | Sportforum Schweiz | Luzern, Switzerland | Stadiums & Arenas |
29.-30. | EUROLATAM SUMMIT | Santiago, Chile | Stadiums & Arenas |
Datum | Events & Messen | Ort | Segment |
04.-06. | FPTA - Florida Parking & Transportation Association Conference | Florida, USA | Parking Management |
05.-07. | PARX - Japan Themepark Expo | Tokyo, Japan | Attractions |
Date | Events & Fairs | Venue | Segment |
14.-15. | NSAA Western Conference & Tradeshow | Squaw Valley, California, USA | Mountain Destinations |
16.-17. | Eiendomsdagene | Norefjell, Norway | Parking Management |
20.-21. | Best For Sport | Moscow, Russia | Stadiums & Arenas |
Date | Events & Fairs | Venue | Segment |
04.-05. | NSAA Eastern Conference & Tradeshow | Killington, Vermont, USA | Mountain Destination |
05.-06. | NAIS | Moscow, Russia | Airports |
18.-20. | Japan Snow Expo | Yokohama, Japan | Mountain Destination |
Date | Events & Fairs | Venue | Segment |
12.-14. | ISAF Exclusive | Ankara, Turkey | Parking Management |
22.-25. | PIE - Parking Industry Expo | San Diego, California, USA | Parking Management |
Date | Events & Fairs | Venue | Segment |
07.-09. | Prowinter | Bolzano, Italy | Mountain Destination |
13.-16. | TPTA - Texas Parking & Transportation Association | Dallas, Texas, USA | Parking Management |
16.-18. | Nanjing Public Security Expo | Nanjing, China | Parking Management |
20.-22. | Wuhan Security Expo | Wuhan, China | Parking Management |
21.-23. | Mapic | Moscow, Russia | Shopping Centers, Office Parking |
21.-24. | Intertraffic | Amsterdam, Netherlands | Parking Management |
22.-24. | Mountain Planet | Grenoble, France | Mountain Destination |
28.-30. | CWSAA Annual Spring Conference | Whistler, British Columbia, Canada | Mountain Destination |
Date | Events & Fairs | Venue | Segment |
04.-07. | NSAA National Convention & Tradeshow | Amelia Island, Florida, USA | Mountain Destination |
06.-08. | SLAO | tbd, Sweden | Mountain Destination |
07.-09. | Secutech India | Mumbai, India | Parking Management |
13.-14. | ALF Alpinfair | Sundvolden, Norway | Mountain Destination |
13.-14. | Parking Seminar | Oslo, Norway | Parking Management |
14.-16. | CCPSE - Public Saftey Products & Technology Exhibition | Chengdu, China | Parking Management |
17.-19. | ICSC - International Council of Shopping Centers - RECon | Las Vegas, Nevada, USA | Shopping Centers |
18.-21. | Inntopia Insight | Vail, Colorado, USA | Mountain Destination |
20.-22. | SPS - Shanghai Public Security Products Expo | Shanghai, China | Parking Management |
27.-29. | XiAn Safety Expo | Xian, China | Parking Management |
27.-28. | AIPARK Pdays | Florence, Italy | Parking Management |
31.-03. | IPMI - Int. Parking & Mobility Conference & Expo | San Antonio, Texas, USA | Parking Management |
Date | Events & Fairs | Venue | Segment |
05.-07. | Mountain Fest | Santiago, Chile | Mountain Destination |
07.-10. | NACDA & Affiliates Convention | Las Vegas, Nevada, USA | Stadiums & Arenas |
15.-18. | HITEC - Hospitaly Industry Technology Expo | San Antonio, Texas, USA | Parking Management |
17.-18. | Parkex | Coventry, England | Parking Management |
27.-30. | BOMA - Building Owners & Managers Association | Philadelphia, Pennsylvania, USA | Parking Management |
27.-01. | SEAT Conference | Minneapolis, Minnesota, USA | Stadiums & Arenas |
Date | Events & Fairs | Venue | Segment |
14.-16. | Exposhopping | São Paulo, Brazil | Shopping Centers |
16.-19. | MSAA Summer Meetings & Tradeshow | Lake Bellaire, Michigan, USA | Mountain Destinations |
Date | Events & Fairs | Venue | Segment |
08.-10. | Svepark | Västerås, Sweden | Parking Management |
22.-24. | IAAPA Expo Europe | London, England | Attractions |
Date | Events & Fairs | Venue | Segment |
07.-09. | SACSC - South African Council of Shoppinc Centres | Sandton, South Africa | Parking Management |
21.-24. | Security China | Beijing, China | Parking Management |
24.-25. | SBS General Meeting - Funiculars | Thun, Switzerland | Mountain Destination |
Date | Events & Fairs | Venue | Segment |
11.-12. | Swiss Bad | Regensdorf, Switzerland | Leisure Facilities |
17.-19. | CPPA - California Public Parking Association | San Diego, California, USA | Parking Management |
18.-21. | IAAPA - International Association of Amusement Parks & Attractions | Orlando, Florida, USA | Attractions |
Date | Events & Fairs | Venue | Segment |
04.-06. | PARX | Tokyo, Japan | Attractions |
Copyright © 2019 SKIDATA AG
All Rights reserved.